loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2024 229.24 8.89 5.22
Equity-HDFC Bank Apr 30, 2024 205.37 7.96 4.99
Equity-Infosys Apr 30, 2024 152.71 5.92 0.00
Equity-Tata Motors Apr 30, 2024 118.93 4.61 -4.16
Equity-Trent Apr 30, 2024 111.57 4.33 5.84
Equity-IndusInd Bank Apr 30, 2024 106.45 4.13 -2.40
Equity-Avenue Super. Apr 30, 2024 106.26 4.12 1.73
Equity-Bharti Airtel Apr 30, 2024 105.78 4.10 6.30
Equity-Godrej Consumer Apr 30, 2024 99.79 3.87 -2.58
Equity-Maruti Suzuki Apr 30, 2024 98.69 3.83 -0.98
Equity-Phoenix Mills Apr 30, 2024 93.98 3.64 7.89
Equity-Havells India Apr 30, 2024 91.52 3.55 13.98
Equity-Bajaj Finance Apr 30, 2024 87.93 3.41 -7.64
Equity-LTIMindtree Apr 30, 2024 87.07 3.38 -3.39
Equity-Bharat Electron Apr 30, 2024 81.81 3.17 14.36
Equity-United Breweries Apr 30, 2024 72.24 2.80 17.39
Equity-NTPC Apr 30, 2024 71.76 2.78 12.48
Equity-ICICI Lombard Apr 30, 2024 71.52 2.77 1.55
Equity-Cholaman.Inv.&Fn Apr 30, 2024 65.63 2.54 3.17
Equity-UltraTech Cem. Apr 30, 2024 64.62 2.51 2.28
Equity-Tube Investments Apr 30, 2024 57.30 2.22 0.77
Equity-Cipla Apr 30, 2024 56.69 2.20 -6.96
Equity-Jubilant Food. Apr 30, 2024 55.58 2.15 7.35
Equity-Ajanta Pharma Apr 30, 2024 47.58 1.84 -5.13
Equity-Tata Steel Apr 30, 2024 46.61 1.81 34.72
Equity-P I Industries Apr 30, 2024 45.68 1.77 -0.50
Equity-Astral Apr 30, 2024 39.05 1.51 41.39
Net CA & Others-Net CA & Others Apr 30, 2024 38.85 1.51 -5.49
Equity-Syngene Intl. Apr 30, 2024 35.04 1.36 6.63
Equity-Gujarat Gas Apr 30, 2024 31.76 1.23 52.01
T Bills-TBILL-364D Apr 30, 2024 1.90 0.07 0.56
Equity-TCS Apr 30, 2024 0.27 0.01 -99.82
Fixed Deposits-C C I Apr 30, 2024 0.30 0.01 36.36